<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Qt Auto News &#187; nissian</title>
	<atom:link href="http://www.qtautonews.com/tag/nissian/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qtautonews.com</link>
	<description>Automotive News, Reviews and Views</description>
	<lastBuildDate>Fri, 30 Dec 2011 17:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Consumer Confidence Boosts April US Auto Sales</title>
		<link>http://www.qtautonews.com/2010/05/04/consumer-confidence-boosts-april-us-auto-sales/</link>
		<comments>http://www.qtautonews.com/2010/05/04/consumer-confidence-boosts-april-us-auto-sales/#comments</comments>
		<pubDate>Tue, 04 May 2010 15:06:18 +0000</pubDate>
		<dc:creator>auto news</dc:creator>
				<category><![CDATA[Auto News]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[bailout package]]></category>
		<category><![CDATA[glimmer of hope]]></category>
		<category><![CDATA[gm sales]]></category>
		<category><![CDATA[nissian]]></category>
		<category><![CDATA[sizeable gains]]></category>

		<guid isPermaLink="false">http://www.qtautonews.com/?p=1617</guid>
		<description><![CDATA[April 2010 US Auto Sales showed sizeable gains over depressed 2009 levels.  Ford and Nissian Motors led the way with double digit gains posting sales increases of over 25 pct. GM sales showed a positive increase of last year April sales figures. Consumer confidence returned as Government stimulus packages helped stem the Greatest Recession in [...]]]></description>
		<wfw:commentRss>http://www.qtautonews.com/2010/05/04/consumer-confidence-boosts-april-us-auto-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

